| About Fort Inc. | l | Tenant / Buyer Representation | l | Landlord / Seller Representation | l | Contact Fort Inc. | 
| Don’t Waste Anymore Time! | 
![]()  | 
| Fort Inc. provides buyer and tenant representation services. The building owner’s typically already have a commission agreement in place with their representative…and they share their fee with us. So in most circumstances there is no direct out of pocket expense to you for our services. | ||
![]()  | 
| Save Time While Operating on a Fair Playing Field … More Info Here | ||
![]()  | 
| Okay, If You Insist. | ||
| Click Your Desired Market Below | 
![]() ![]()  | 
![]() ![]()  | 
| Markets are approximate and not to scale | 
| St Paul For Lease | ||
| Up to 5,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| 5,000 to 10,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| 10,000 to 20,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| 20,000 to 50,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| Over 50,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| Minneapolis For Lease | ||
| Up to 5,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| 5,000 to 10,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| 10,000 to 20,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| 20,000 to 50,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| Over 50,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| SE Twin Cities For Lease | ||
| Up to 5,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| 5,000 to 10,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| 10,000 to 20,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| 20,000 to 50,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| Over 50,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| NE Twin Cities For Lease | ||
| Up to 5,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| 5,000 to 10,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| 10,000 to 20,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| 20,000 to 50,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| Over 50,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| SW Twin Cities For Lease | ||
| Up to 5,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| 5,000 to 10,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| 10,000 to 20,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| 20,000 to 50,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| Over 50,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| NW Twin Cities For Lease | ||
| Up to 5,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| 5,000 to 10,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| 10,000 to 20,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| 20,000 to 50,000 Square Feet | Office For Lease | Warehouse For Lease | |||
| Over 50,000 Square Feet | Office For Lease | Warehouse For Lease | |||






